Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose Analogue Pocket if…
- you want to buy now: it has a current price from $239.99, ModRetro Chromatic has none right now.
- you want a bigger screen (3.5″ vs 2.56″).
Choose ModRetro Chromatic if…
- weight matters: it is 99 g lighter (176 g vs 275 g).
Scorecard
Analogue Pocket leads on 2 of 3
| Criterion | Analogue Pocket | ModRetro Chromatic | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $239.99 | No data | No data |
| Screen sizeHigher is better | 3.5" | 2.56" | Analogue Pocket |
| WeightLower is better | 275 g | 176 g | ModRetro Chromatic |
| BatteryHigher is better | 4,300 mAh | No data | No data |
| Max RAMHigher is better | No data | No data | No data |
| Emulation coverageSystems rated full speed or most games | 3 systems | 2 systems | Analogue Pocket |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | Analogue Pocket | ModRetro Chromatic |
|---|---|---|
| Rated the same | ||
| GB | Full speed | Full speed |
| GBC | Full speed | Full speed |
Tested on only one of them (1)
| System | Analogue Pocket | ModRetro Chromatic |
|---|---|---|
| GBA | Full speed | Not tested yet |
Sources for every rating are on each device's page.
Specs side by side
| Spec | Analogue Pocket | ModRetro Chromatic |
|---|---|---|
| Status | Available | Available |
| Released | Dec 2021 | Nov 2024 |
| Launch price | $199.99 | $199.99 |
| Form factor | Vertical | Game Boy style |
| Screen | 3.5", LTPS, 1600×1440, 615 ppi (better) | 2.56", IPS, 160×144, 84 ppi |
| Chip | Altera Cyclone V FPGA | Gowin GW5A-25 FPGA |
| microSD | Yes | No |
| Operating system | FPGA | FPGA |
| Battery | 4,300 mAh | – |
| Weight | 275 g | 176 g (better) |
| Sticks | None | None |
| Triggers | Digital | Digital |
| D-pad | Cross | Cross |
| Wi-Fi | No | No |
| Bluetooth | No | No |
| Video out | None | None |
| Plays original cartridges | – | Yes |
Alternatives in the same price range
Other handhelds with a current price between $192 and $288.
Photo: Retroid, product page
Photo: Retroid, product page
Photo: AYN, product page