Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose Retroid Pocket 5 if…
- you want to spend $65 less (from $179 vs $244).
- weight matters: it is 27 g lighter (280 g vs 307 g).
Choose Retroid Pocket 6 if…
- you want a bigger battery (6,000 mAh vs 5,000 mAh).
- you play Wii, Switch: rated higher in the reviews we cite.
Scorecard
Retroid Pocket 5 leads on 3 of 7 3 tied.
| Criterion | Retroid Pocket 5 | Retroid Pocket 6 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $179 | $244 | Retroid Pocket 5 |
| Screen sizeHigher is better | 5.5" | 5.5" | Tie |
| WeightLower is better | 280 g | 307 g | Retroid Pocket 5 |
| BatteryHigher is better | 5,000 mAh | 6,000 mAh | Retroid Pocket 6 |
| Max RAMHigher is better | 12 GB | 12 GB | Tie |
| Emulation coverageSystems rated full speed or most games | 10 systems | 9 systems | Retroid Pocket 5 |
| OS versionHigher is better | Android 13 | Android 13 | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | Retroid Pocket 5 | Retroid Pocket 6 |
|---|---|---|
| Rated differently | ||
| Wii | Most games | Full speed |
| NSW | Some games | Most games |
| Rated the same | ||
| PS1 | Full speed | Full speed |
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| GC | Full speed | Full speed |
| PS2 | Most games | Most games |
| 3DS | Most games | Most games |
| Vita | Most games | Most games |
Tested on only one of them (2)
| System | Retroid Pocket 5 | Retroid Pocket 6 |
|---|---|---|
| N64 | Full speed | Not tested yet |
| SAT | Full speed | Not tested yet |
Sources for every rating are on each device's page.
Specs side by side
| Spec | Retroid Pocket 5 | Retroid Pocket 6 |
|---|---|---|
| Status | Available | Available |
| Released | Sep 2024 | Oct 2025 |
| Launch price | $179 | $244 |
| Form factor | Horizontal | Horizontal |
| Screen | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch, 120 Hz |
| Chip | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 8 Gen 2 |
| Memory | 12 GB | 8–12 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 13 |
| Battery | 5,000 mAh | 6,000 mAh (better) |
| Weight | 280 g (better) | 307 g |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
-
AYN Odin 3 vs Retroid Pocket 6 Horizontal vs horizontal
-
AYN Thor vs Retroid Pocket 6 Dual screen vs horizontal
-
Retroid Pocket 6 vs AYN Odin 2 Portal Horizontal vs horizontal
-
Retroid Pocket 5 vs Retroid Pocket Flip 2 Horizontal vs clamshell
-
Retroid Pocket 5 vs AYN Odin 2 Horizontal vs horizontal
-
AYN Odin 2 Portal vs Retroid Pocket 5 Horizontal vs horizontal
Alternatives in the same price range
Other handhelds with a current price between $143 and $293.
Photo: Retroid, product page
Photo: Retroid, product page
Photo: Analogue, product page