Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose Retroid Pocket 5 if…
- you want to spend $10 less (from $179 vs $189).
- weight matters: it is 26 g lighter (280 g vs 306 g).
- you play GameCube: rated higher in the reviews we cite.
Choose Retroid Pocket Flip 2 if…
On the data we have, nothing gives Retroid Pocket Flip 2 a clear edge over Retroid Pocket 5.
Scorecard
Retroid Pocket 5 leads on 2 of 7 4 tied.
| Criterion | Retroid Pocket 5 | Retroid Pocket Flip 2 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $179 | $189 | Retroid Pocket 5 |
| Screen sizeHigher is better | 5.5" | 5.5" | Tie |
| WeightLower is better | 280 g | 306 g | Retroid Pocket 5 |
| BatteryHigher is better | 5,000 mAh | 5,000 mAh | Tie |
| Max RAMHigher is better | 12 GB | 12 GB | Tie |
| Emulation coverageSystems rated full speed or most games | 10 systems | 16 systems | Retroid Pocket Flip 2 |
| OS versionHigher is better | Android 13 | Android 13 | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | Retroid Pocket 5 | Retroid Pocket Flip 2 |
|---|---|---|
| Rated differently | ||
| GC | Full speed | Most games |
| Rated the same | ||
| PS1 | Full speed | Full speed |
| N64 | Full speed | Full speed |
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| SAT | Full speed | Full speed |
| PS2 | Most games | Most games |
| Wii | Most games | Most games |
| 3DS | Most games | Most games |
| NSW | Some games | Some games |
Tested on only one of them (8)
| System | Retroid Pocket 5 | Retroid Pocket Flip 2 |
|---|---|---|
| Vita | Most games | Not tested yet |
| GB | Not tested yet | Full speed |
| GBC | Not tested yet | Full speed |
| GBA | Not tested yet | Full speed |
| NES | Not tested yet | Full speed |
| SNES | Not tested yet | Full speed |
| GEN | Not tested yet | Full speed |
| DS | Not tested yet | Full speed |
Sources for every rating are on each device's page.
Specs side by side
| Spec | Retroid Pocket 5 | Retroid Pocket Flip 2 |
|---|---|---|
| Status | Available | Available |
| Released | Sep 2024 | Mar 2025 |
| Launch price | $179 | $229 |
| Form factor | Horizontal | Clamshell |
| Screen | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch |
| Chip | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
| Memory | 12 GB | 12 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 13 |
| Battery | 5,000 mAh | 5,000 mAh |
| Weight | 280 g (better) | 306 g |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $143 and $227.
Photo: Anbernic, product page
Photo: Anbernic, product page
Photo: Anbernic, product page