Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose TrimUI Brick if…
- you want more memory (up to 1 GB RAM vs 128 MB).
- you play PS1: rated higher in the reviews we cite.
Choose Miyoo Mini Plus if…
- you want to spend $11 less (from $53.99 vs $64.99).
- you want a bigger screen (3.5″ vs 3.2″).
Scorecard
Miyoo Mini Plus leads on 3 of 5 1 tied.
| Criterion | TrimUI Brick | Miyoo Mini Plus | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $64.99 | $53.99 | Miyoo Mini Plus |
| Screen sizeHigher is better | 3.2" | 3.5" | Miyoo Mini Plus |
| WeightLower is better | 159 g | No data | No data |
| BatteryHigher is better | 3,000 mAh | 3,000 mAh | Tie |
| Max RAMHigher is better | 1 GB | 128 MB | TrimUI Brick |
| Emulation coverageSystems rated full speed or most games | 2 systems | 7 systems | Miyoo Mini Plus |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | TrimUI Brick | Miyoo Mini Plus |
|---|---|---|
| Rated differently | ||
| PS1 | Full speed | Most games |
| Rated the same | ||
| SNES | Full speed | Full speed |
Tested on only one of them (8)
| System | TrimUI Brick | Miyoo Mini Plus |
|---|---|---|
| N64 | Some games | Not tested yet |
| PSP | Some games | Not tested yet |
| DC | Some games | Not tested yet |
| GB | Not tested yet | Full speed |
| GBC | Not tested yet | Full speed |
| GBA | Not tested yet | Full speed |
| NES | Not tested yet | Full speed |
| GEN | Not tested yet | Full speed |
Sources for every rating are on each device's page.
Specs side by side
| Spec | TrimUI Brick | Miyoo Mini Plus |
|---|---|---|
| Status | Available | Available |
| Released | Nov 2024 | Mar 2023 |
| Launch price | $64.99 | $53.99 |
| Form factor | Vertical | Vertical |
| Screen | 3.2", IPS, 1024×768, 4:3, 400 ppi | 3.5", IPS, 640×480, 4:3, 229 ppi (better) |
| Chip | Allwinner A133P | SigmaStar SSD202D |
| Memory | 1 GB (better) | 0.128 GB |
| Storage | 8 GB | – |
| microSD | Yes | Yes |
| Operating system | Linux | Linux, Stock Linux |
| Battery | 3,000 mAh | 3,000 mAh |
| Weight | 159 g | – |
| Sticks | None | None |
| Triggers | Digital | Digital |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | No |
| Video out | None | None |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $43 and $78.
Photo: Anbernic, product page
Photo: Anbernic, product page
Photo: Anbernic, product page