Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose AYN Thor if…
- you can wait for a pre-order: it is listed $110 lower (from $259 vs $369).
- you play GameCube, Wii, Switch: rated higher in the reviews we cite.
Choose AYN Odin 3 if…
- you want a bigger battery (8,000 mAh vs 6,000 mAh).
- you want more memory (up to 24 GB RAM vs 16 GB).
- you want the newer system (Android 15 vs Android 13).
Scorecard
AYN Odin 3 leads on 3 of 7 2 tied.
| Criterion | AYN Thor | AYN Odin 3 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $259 | $369 | AYN Thor |
| Screen sizeHigher is better | 6" | 6" | Tie |
| WeightLower is better | 380 g | 390 g | Tie |
| BatteryHigher is better | 6,000 mAh | 8,000 mAh | AYN Odin 3 |
| Max RAMHigher is better | 16 GB | 24 GB | AYN Odin 3 |
| Emulation coverageSystems rated full speed or most games | 12 systems | 5 systems | AYN Thor |
| OS versionHigher is better | Android 13 | Android 15 | AYN Odin 3 |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | AYN Thor | AYN Odin 3 |
|---|---|---|
| Rated differently | ||
| GC | Full speed | Most games |
| Wii | Full speed | Most games |
| NSW | Most games | Some games |
| Rated the same | ||
| PSP | Full speed | Full speed |
| SAT | Full speed | Full speed |
| PS2 | Most games | Most games |
Tested on only one of them (6)
| System | AYN Thor | AYN Odin 3 |
|---|---|---|
| PS1 | Full speed | Not tested yet |
| N64 | Full speed | Not tested yet |
| DS | Full speed | Not tested yet |
| DC | Full speed | Not tested yet |
| 3DS | Most games | Not tested yet |
| Vita | Most games | Not tested yet |
Sources for every rating are on each device's page.
Specs side by side
| Spec | AYN Thor | AYN Odin 3 |
|---|---|---|
| Status | Pre-order | Pre-order |
| Released | Aug 2025 | Oct 2025 |
| Launch price | $259 | $369 |
| Form factor | Dual screen | Horizontal |
| Screen | 6", AMOLED, 1920×1080, 16:9, 367 ppi, touch, 120 Hz | 6", AMOLED, 1920×1080, 16:9, 367 ppi, touch, 120 Hz |
| Second screen | 3.92", AMOLED, 1240×1080, 419 ppi, touch | – |
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Dragonwing Q8 |
| Memory | 8–16 GB | 8–24 GB (better) |
| Storage | 128–1024 GB | 128–1024 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 15 |
| Battery | 6,000 mAh | 8,000 mAh (better) |
| Weight | 380 g (better) | 390 g |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $207 and $443.
Photo: AYANEO, product page
Photo: AYANEO, product page
Photo: Anbernic, product page