Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose AYN Odin 2 Portal if…
- you want it $110 cheaper and available now (from $259; AYN Odin 3 is listed at $369 as a pre-order).
- you want a bigger screen (7″ vs 6″).
Choose AYN Odin 3 if…
- weight matters: it is 40 g lighter (390 g vs 430 g).
- you want more memory (up to 24 GB RAM vs 16 GB).
Scorecard
AYN Odin 2 Portal leads on 3 of 6 1 tied.
| Criterion | AYN Odin 2 Portal | AYN Odin 3 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $259 | $369 | AYN Odin 2 Portal |
| Screen sizeHigher is better | 7" | 6" | AYN Odin 2 Portal |
| WeightLower is better | 430 g | 390 g | AYN Odin 3 |
| BatteryHigher is better | 8,000 mAh | 8,000 mAh | Tie |
| Max RAMHigher is better | 16 GB | 24 GB | AYN Odin 3 |
| Emulation coverageSystems rated full speed or most games | 8 systems | 5 systems | AYN Odin 2 Portal |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | AYN Odin 2 Portal | AYN Odin 3 |
|---|---|---|
| Rated the same | ||
| PSP | Full speed | Full speed |
| SAT | Full speed | Full speed |
| GC | Most games | Most games |
| PS2 | Most games | Most games |
| Wii | Most games | Most games |
| NSW | Some games | Some games |
Tested on only one of them (3)
| System | AYN Odin 2 Portal | AYN Odin 3 |
|---|---|---|
| N64 | Full speed | Not tested yet |
| DC | Full speed | Not tested yet |
| Vita | Most games | Not tested yet |
Sources for every rating are on each device's page.
Specs side by side
| Spec | AYN Odin 2 Portal | AYN Odin 3 |
|---|---|---|
| Status | Available | Pre-order |
| Released | Jan 2025 | Oct 2025 |
| Launch price | $259 | $369 |
| Form factor | Horizontal | Horizontal |
| Screen | 7", OLED, 1920×1080, 16:9, 315 ppi, touch, 120 Hz (better) | 6", AMOLED, 1920×1080, 16:9, 367 ppi, touch, 120 Hz |
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Dragonwing Q8 |
| Memory | 8–16 GB | 8–24 GB (better) |
| Storage | 128–1024 GB | 128–1024 GB |
| microSD | Yes | Yes |
| Operating system | Android | Android, Android 15 |
| Battery | 8,000 mAh | 8,000 mAh |
| Weight | 430 g | 390 g (better) |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $207 and $443.
Photo: AYANEO, product page
Photo: AYANEO, product page
Photo: Anbernic, product page