Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose AYN Odin 2 if…
- you play GameCube: rated higher in the reviews we cite.
Choose AYN Odin 2 Portal if…
- you want to buy now: it has a current price from $259, AYN Odin 2 has none right now.
- you want a bigger screen (7″ vs 6″).
- you want more memory (up to 16 GB RAM vs 8 GB).
- you want more built-in storage (up to 1024 GB vs 128 GB).
- you play PS Vita: rated higher in the reviews we cite.
Scorecard
AYN Odin 2 Portal leads on 2 of 5 2 tied.
| Criterion | AYN Odin 2 | AYN Odin 2 Portal | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | No data | $259 | No data |
| Screen sizeHigher is better | 6" | 7" | AYN Odin 2 Portal |
| WeightLower is better | 420 g | 430 g | Tie |
| BatteryHigher is better | 8,000 mAh | 8,000 mAh | Tie |
| Max RAMHigher is better | 8 GB | 16 GB | AYN Odin 2 Portal |
| Emulation coverageSystems rated full speed or most games | 9 systems | 8 systems | AYN Odin 2 |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | AYN Odin 2 | AYN Odin 2 Portal |
|---|---|---|
| Rated differently | ||
| GC | Full speed | Most games |
| Vita | Some games | Most games |
| Rated the same | ||
| N64 | Full speed | Full speed |
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| SAT | Full speed | Full speed |
| PS2 | Most games | Most games |
| Wii | Most games | Most games |
| NSW | Some games | Some games |
Tested on only one of them (2)
| System | AYN Odin 2 | AYN Odin 2 Portal |
|---|---|---|
| PS1 | Full speed | Not tested yet |
| 3DS | Most games | Not tested yet |
Sources for every rating are on each device's page.
Specs side by side
| Spec | AYN Odin 2 | AYN Odin 2 Portal |
|---|---|---|
| Status | Discontinued | Available |
| Released | Nov 2023 | Jan 2025 |
| Launch price | $339 | $259 |
| Form factor | Horizontal | Horizontal |
| Screen | 6", IPS, 1920×1080, 16:9, 367 ppi, touch | 7", OLED, 1920×1080, 16:9, 315 ppi, touch, 120 Hz (better) |
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Memory | 8 GB | 8–16 GB (better) |
| Storage | 128 GB | 128–1024 GB (better) |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android |
| Battery | 8,000 mAh | 8,000 mAh |
| Weight | 420 g (better) | 430 g |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | HDMI | USB-C DisplayPort |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $207 and $311.
Photo: AYN, product page
Photo: Anbernic, product page
Photo: Anbernic, product page