Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose AYN Thor if…
- you want a bigger screen (6″ vs 5.5″).
- you want more memory (up to 16 GB RAM vs 12 GB).
- you want more built-in storage (up to 1024 GB vs 128 GB).
Choose Retroid Pocket 6 if…
- you want it $15 cheaper and available now (from $244; AYN Thor is listed at $259 as a pre-order).
- weight matters: it is 73 g lighter (307 g vs 380 g).
Scorecard
AYN Thor leads on 3 of 7 2 tied.
| Criterion | AYN Thor | Retroid Pocket 6 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $259 | $244 | Retroid Pocket 6 |
| Screen sizeHigher is better | 6" | 5.5" | AYN Thor |
| WeightLower is better | 380 g | 307 g | Retroid Pocket 6 |
| BatteryHigher is better | 6,000 mAh | 6,000 mAh | Tie |
| Max RAMHigher is better | 16 GB | 12 GB | AYN Thor |
| Emulation coverageSystems rated full speed or most games | 12 systems | 9 systems | AYN Thor |
| OS versionHigher is better | Android 13 | Android 13 | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | AYN Thor | Retroid Pocket 6 |
|---|---|---|
| Rated the same | ||
| PS1 | Full speed | Full speed |
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| GC | Full speed | Full speed |
| PS2 | Most games | Most games |
| Wii | Full speed | Full speed |
| 3DS | Most games | Most games |
| Vita | Most games | Most games |
| NSW | Most games | Most games |
Tested on only one of them (3)
| System | AYN Thor | Retroid Pocket 6 |
|---|---|---|
| N64 | Full speed | Not tested yet |
| DS | Full speed | Not tested yet |
| SAT | Full speed | Not tested yet |
Sources for every rating are on each device's page.
Specs side by side
| Spec | AYN Thor | Retroid Pocket 6 |
|---|---|---|
| Status | Pre-order | Available |
| Released | Aug 2025 | Oct 2025 |
| Launch price | $259 | $244 |
| Form factor | Dual screen | Horizontal |
| Screen | 6", AMOLED, 1920×1080, 16:9, 367 ppi, touch, 120 Hz (better) | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch, 120 Hz |
| Second screen | 3.92", AMOLED, 1240×1080, 419 ppi, touch | – |
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Memory | 8–16 GB (better) | 8–12 GB |
| Storage | 128–1024 GB (better) | 128 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 13 |
| Battery | 6,000 mAh | 6,000 mAh |
| Weight | 380 g | 307 g (better) |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
-
AYN Odin 3 vs Retroid Pocket 6 Horizontal vs horizontal
-
Retroid Pocket 5 vs Retroid Pocket 6 Horizontal vs horizontal
-
AYN Thor vs AYN Odin 3 Dual screen vs horizontal
-
AYN Thor vs Retroid Pocket Flip 2 Dual screen vs clamshell
-
Retroid Pocket 6 vs AYN Odin 2 Portal Horizontal vs horizontal
-
AYN Thor vs AYANEO Pocket DS Dual screen vs dual screen
Alternatives in the same price range
Other handhelds with a current price between $195 and $311.
Photo: AYN, product page
Photo: Anbernic, product page
Photo: Analogue, product page