Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose AYN Thor if…
- you want a bigger screen (6″ vs 5.5″).
- you want a bigger battery (6,000 mAh vs 5,000 mAh).
- you want more memory (up to 16 GB RAM vs 12 GB).
- you want more built-in storage (up to 1024 GB vs 128 GB).
- you play GameCube, Wii, Switch: rated higher in the reviews we cite.
Choose Retroid Pocket Flip 2 if…
- you want it $70 cheaper and available now (from $189; AYN Thor is listed at $259 as a pre-order).
- weight matters: it is 74 g lighter (306 g vs 380 g).
Scorecard
Each leads on 3 of 7 1 tied.
| Criterion | AYN Thor | Retroid Pocket Flip 2 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $259 | $189 | Retroid Pocket Flip 2 |
| Screen sizeHigher is better | 6" | 5.5" | AYN Thor |
| WeightLower is better | 380 g | 306 g | Retroid Pocket Flip 2 |
| BatteryHigher is better | 6,000 mAh | 5,000 mAh | AYN Thor |
| Max RAMHigher is better | 16 GB | 12 GB | AYN Thor |
| Emulation coverageSystems rated full speed or most games | 12 systems | 16 systems | Retroid Pocket Flip 2 |
| OS versionHigher is better | Android 13 | Android 13 | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | AYN Thor | Retroid Pocket Flip 2 |
|---|---|---|
| Rated differently | ||
| GC | Full speed | Most games |
| Wii | Full speed | Most games |
| NSW | Most games | Some games |
| Rated the same | ||
| PS1 | Full speed | Full speed |
| N64 | Full speed | Full speed |
| DS | Full speed | Full speed |
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| SAT | Full speed | Full speed |
| PS2 | Most games | Most games |
| 3DS | Most games | Most games |
Tested on only one of them (7)
| System | AYN Thor | Retroid Pocket Flip 2 |
|---|---|---|
| Vita | Most games | Not tested yet |
| GB | Not tested yet | Full speed |
| GBC | Not tested yet | Full speed |
| GBA | Not tested yet | Full speed |
| NES | Not tested yet | Full speed |
| SNES | Not tested yet | Full speed |
| GEN | Not tested yet | Full speed |
Sources for every rating are on each device's page.
Specs side by side
| Spec | AYN Thor | Retroid Pocket Flip 2 |
|---|---|---|
| Status | Pre-order | Available |
| Released | Aug 2025 | Mar 2025 |
| Launch price | $259 | $229 |
| Form factor | Dual screen | Clamshell |
| Screen | 6", AMOLED, 1920×1080, 16:9, 367 ppi, touch, 120 Hz (better) | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch |
| Second screen | 3.92", AMOLED, 1240×1080, 419 ppi, touch | – |
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 865 |
| Memory | 8–16 GB (better) | 12 GB |
| Storage | 128–1024 GB (better) | 128 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 13 |
| Battery | 6,000 mAh (better) | 5,000 mAh |
| Weight | 380 g | 306 g (better) |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $151 and $311.
Photo: Retroid, product page
Photo: Analogue, product page
Photo: Retroid, product page