Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose AYN Thor if…
- you can wait for a pre-order: it is listed $320 lower (from $259 vs $579).
- weight matters: it is 160 g lighter (380 g vs 540 g).
- you play DS: rated higher in the reviews we cite.
Choose AYANEO Pocket DS if…
- you want a bigger screen (7″ vs 6″).
- you want a bigger battery (8,000 mAh vs 6,000 mAh).
- you play PS2: rated higher in the reviews we cite.
Scorecard
AYN Thor leads on 3 of 7 2 tied.
| Criterion | AYN Thor | AYANEO Pocket DS | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $259 | $579 | AYN Thor |
| Screen sizeHigher is better | 6" | 7" | AYANEO Pocket DS |
| WeightLower is better | 380 g | 540 g | AYN Thor |
| BatteryHigher is better | 6,000 mAh | 8,000 mAh | AYANEO Pocket DS |
| Max RAMHigher is better | 16 GB | 16 GB | Tie |
| Emulation coverageSystems rated full speed or most games | 12 systems | 8 systems | AYN Thor |
| OS versionHigher is better | Android 13 | Android 13 | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | AYN Thor | AYANEO Pocket DS |
|---|---|---|
| Rated differently | ||
| DS | Full speed | Most games |
| PS2 | Most games | Full speed |
| Rated the same | ||
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| GC | Full speed | Full speed |
| 3DS | Most games | Most games |
| Vita | Most games | Most games |
| NSW | Most games | Most games |
Tested on only one of them (4)
| System | AYN Thor | AYANEO Pocket DS |
|---|---|---|
| PS1 | Full speed | Not tested yet |
| N64 | Full speed | Not tested yet |
| SAT | Full speed | Not tested yet |
| Wii | Full speed | Not tested yet |
Sources for every rating are on each device's page.
Specs side by side
| Spec | AYN Thor | AYANEO Pocket DS |
|---|---|---|
| Status | Pre-order | Available |
| Released | Aug 2025 | Sep 2025 |
| Launch price | $259 | $579 |
| Form factor | Dual screen | Dual screen |
| Screen | 6", AMOLED, 1920×1080, 16:9, 367 ppi, touch, 120 Hz | 7", OLED, 1920×1080, 16:9, 315 ppi, touch, 165 Hz (better) |
| Second screen | 3.92", AMOLED, 1240×1080, 419 ppi, touch | 5", IPS, 1024×768, 4:3, 256 ppi, touch |
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon G3x Gen 2 |
| Memory | 8–16 GB | 8–16 GB |
| Storage | 128–1024 GB | 128–1024 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 13 |
| Battery | 6,000 mAh | 8,000 mAh (better) |
| Weight | 380 g (better) | 540 g |
| Sticks | Two, Hall effect | Two, TMR |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $207 and $695.
Photo: KONKR, product page
Photo: AYANEO, product page
Photo: AYN, product page