Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose Retroid Pocket 6 if…
- you want to spend $15 less (from $244 vs $259).
- weight matters: it is 123 g lighter (307 g vs 430 g).
- you play GameCube, Wii, Switch: rated higher in the reviews we cite.
Choose AYN Odin 2 Portal if…
- you want a bigger screen (7″ vs 5.5″).
- you want a bigger battery (8,000 mAh vs 6,000 mAh).
- you want more memory (up to 16 GB RAM vs 12 GB).
- you want more built-in storage (up to 1024 GB vs 128 GB).
Scorecard
Each leads on 3 of 6
| Criterion | Retroid Pocket 6 | AYN Odin 2 Portal | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $244 | $259 | Retroid Pocket 6 |
| Screen sizeHigher is better | 5.5" | 7" | AYN Odin 2 Portal |
| WeightLower is better | 307 g | 430 g | Retroid Pocket 6 |
| BatteryHigher is better | 6,000 mAh | 8,000 mAh | AYN Odin 2 Portal |
| Max RAMHigher is better | 12 GB | 16 GB | AYN Odin 2 Portal |
| Emulation coverageSystems rated full speed or most games | 9 systems | 8 systems | Retroid Pocket 6 |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | Retroid Pocket 6 | AYN Odin 2 Portal |
|---|---|---|
| Rated differently | ||
| GC | Full speed | Most games |
| Wii | Full speed | Most games |
| NSW | Most games | Some games |
| Rated the same | ||
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| PS2 | Most games | Most games |
| Vita | Most games | Most games |
Tested on only one of them (4)
| System | Retroid Pocket 6 | AYN Odin 2 Portal |
|---|---|---|
| PS1 | Full speed | Not tested yet |
| 3DS | Most games | Not tested yet |
| N64 | Not tested yet | Full speed |
| SAT | Not tested yet | Full speed |
Sources for every rating are on each device's page.
Specs side by side
| Spec | Retroid Pocket 6 | AYN Odin 2 Portal |
|---|---|---|
| Status | Available | Available |
| Released | Oct 2025 | Jan 2025 |
| Launch price | $244 | $259 |
| Form factor | Horizontal | Horizontal |
| Screen | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch, 120 Hz | 7", OLED, 1920×1080, 16:9, 315 ppi, touch, 120 Hz (better) |
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Memory | 8–12 GB | 8–16 GB (better) |
| Storage | 128 GB | 128–1024 GB (better) |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android |
| Battery | 6,000 mAh | 8,000 mAh (better) |
| Weight | 307 g (better) | 430 g |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
-
AYN Odin 2 Portal vs AYN Odin 3 Horizontal vs horizontal
-
AYN Odin 3 vs Retroid Pocket 6 Horizontal vs horizontal
-
Retroid Pocket 5 vs Retroid Pocket 6 Horizontal vs horizontal
-
AYN Thor vs Retroid Pocket 6 Dual screen vs horizontal
-
AYN Odin 2 vs AYN Odin 2 Portal Horizontal vs horizontal
-
AYN Odin 2 Portal vs Retroid Pocket 5 Horizontal vs horizontal
Alternatives in the same price range
Other handhelds with a current price between $195 and $311.
Photo: AYN, product page
Photo: Anbernic, product page
Photo: Analogue, product page