Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose Retroid Pocket 5 if…
- you want to buy now: it has a current price from $179, AYN Odin 2 has none right now.
- weight matters: it is 140 g lighter (280 g vs 420 g).
- you want more memory (up to 12 GB RAM vs 8 GB).
- you play PS Vita: rated higher in the reviews we cite.
Choose AYN Odin 2 if…
- you want a bigger screen (6″ vs 5.5″).
- you want a bigger battery (8,000 mAh vs 5,000 mAh).
Scorecard
Retroid Pocket 5 leads on 3 of 6 1 tied.
| Criterion | Retroid Pocket 5 | AYN Odin 2 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $179 | No data | No data |
| Screen sizeHigher is better | 5.5" | 6" | AYN Odin 2 |
| WeightLower is better | 280 g | 420 g | Retroid Pocket 5 |
| BatteryHigher is better | 5,000 mAh | 8,000 mAh | AYN Odin 2 |
| Max RAMHigher is better | 12 GB | 8 GB | Retroid Pocket 5 |
| Emulation coverageSystems rated full speed or most games | 10 systems | 9 systems | Retroid Pocket 5 |
| OS versionHigher is better | Android 13 | Android 13 | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | Retroid Pocket 5 | AYN Odin 2 |
|---|---|---|
| Rated differently | ||
| Vita | Most games | Some games |
| Rated the same | ||
| PS1 | Full speed | Full speed |
| N64 | Full speed | Full speed |
| PSP | Full speed | Full speed |
| DC | Full speed | Full speed |
| SAT | Full speed | Full speed |
| GC | Full speed | Full speed |
| PS2 | Most games | Most games |
| Wii | Most games | Most games |
| 3DS | Most games | Most games |
| NSW | Some games | Some games |
Sources for every rating are on each device's page.
Specs side by side
| Spec | Retroid Pocket 5 | AYN Odin 2 |
|---|---|---|
| Status | Available | Discontinued |
| Released | Sep 2024 | Nov 2023 |
| Launch price | $179 | $339 |
| Form factor | Horizontal | Horizontal |
| Screen | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch | 6", IPS, 1920×1080, 16:9, 367 ppi, touch (better) |
| Chip | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 8 Gen 2 |
| Memory | 12 GB (better) | 8 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 13 |
| Battery | 5,000 mAh | 8,000 mAh (better) |
| Weight | 280 g (better) | 420 g |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | HDMI |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $143 and $215.
Photo: Anbernic, product page
Photo: Retroid, product page
Photo: Anbernic, product page