Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose Miyoo Mini if…
On the data we have, nothing gives Miyoo Mini a clear edge over Miyoo Mini Plus.
Choose Miyoo Mini Plus if…
- you want to buy now: it has a current price from $53.99, Miyoo Mini has none right now.
- you want a bigger screen (3.5″ vs 2.8″).
- you want a bigger battery (3,000 mAh vs 2,000 mAh).
- you play GBA, SNES, PS1: rated higher in the reviews we cite.
Scorecard
Miyoo Mini Plus leads on 3 of 3
| Criterion | Miyoo Mini | Miyoo Mini Plus | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | No data | $53.99 | No data |
| Screen sizeHigher is better | 2.8" | 3.5" | Miyoo Mini Plus |
| WeightLower is better | 104 g | No data | No data |
| BatteryHigher is better | 2,000 mAh | 3,000 mAh | Miyoo Mini Plus |
| Max RAMHigher is better | No data | 128 MB | No data |
| Emulation coverageSystems rated full speed or most games | 2 systems | 7 systems | Miyoo Mini Plus |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | Miyoo Mini | Miyoo Mini Plus |
|---|---|---|
| Rated differently | ||
| GBA | Most games | Full speed |
| SNES | Most games | Full speed |
| PS1 | Some games | Most games |
Tested on only one of them (4)
| System | Miyoo Mini | Miyoo Mini Plus |
|---|---|---|
| GB | Not tested yet | Full speed |
| GBC | Not tested yet | Full speed |
| NES | Not tested yet | Full speed |
| GEN | Not tested yet | Full speed |
Sources for every rating are on each device's page.
Specs side by side
| Spec | Miyoo Mini | Miyoo Mini Plus |
|---|---|---|
| Status | Available | Available |
| Launch price | $54.99 | $53.99 |
| Form factor | Vertical | Vertical |
| Screen | 2.8", IPS, 750×560, 4:3, 334 ppi | 3.5", IPS, 640×480, 4:3, 229 ppi (better) |
| Chip | SigmaStar SSD202D | SigmaStar SSD202D |
| microSD | Yes | Yes |
| Operating system | Linux | Linux, Stock Linux |
| Battery | 2,000 mAh | 3,000 mAh (better) |
| Weight | 104 g | – |
| Sticks | None | None |
| Triggers | Digital | Digital |
| D-pad | Cross | Cross |
| Wi-Fi | No | Yes |
| Bluetooth | No | No |
| Video out | None | None |
| Released | – | Mar 2023 |
| Memory | – | 0.128 GB |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $43 and $65.
Photo: Anbernic, product page
Photo: Anbernic, product page
Photo: Anbernic, product page