Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose RG 34XXSP if…
On the data we have, nothing gives RG 34XXSP a clear edge over RG35XXSP.
Choose RG35XXSP if…
- you play N64, Dreamcast: rated higher in the reviews we cite.
Scorecard
RG35XXSP leads on 1 of 6 5 tied.
| Criterion | RG 34XXSP | RG35XXSP | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $67.99 | $57.99 | Tie |
| Screen sizeHigher is better | 3.4" | 3.5" | Tie |
| WeightLower is better | 178 g | 192 g | Tie |
| BatteryHigher is better | 3,300 mAh | 3,300 mAh | Tie |
| Max RAMHigher is better | No data | No data | No data |
| Emulation coverageSystems rated full speed or most games | 5 systems | 8 systems | RG35XXSP |
| OS versionHigher is better | Linux 64-bit | Linux 64-bit | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | RG 34XXSP | RG35XXSP |
|---|---|---|
| Rated differently | ||
| N64 | Some games | Most games |
| DC | Some games | Most games |
| Rated the same | ||
| NES | Full speed | Full speed |
| SNES | Full speed | Full speed |
| GEN | Full speed | Full speed |
| PS1 | Full speed | Full speed |
| PSP | Some games | Some games |
Tested on only one of them (3)
| System | RG 34XXSP | RG35XXSP |
|---|---|---|
| GB | Full speed | Not tested yet |
| GBA | Not tested yet | Full speed |
| DS | Not tested yet | Full speed |
Sources for every rating are on each device's page.
Specs side by side
| Spec | RG 34XXSP | RG35XXSP |
|---|---|---|
| Status | Available | Available |
| Released | May 2025 | May 2024 |
| Launch price | $67.99 | $57.99 |
| Form factor | Clamshell | Clamshell |
| Screen | 3.4", IPS, 720×480, 3:2, 255 ppi | 3.5", IPS, 640×480, 4:3, 229 ppi (better) |
| Chip | Allwinner H700 | Allwinner H700 |
| microSD | Yes | Yes |
| Operating system | Linux, Linux 64-bit | Linux, Linux 64-bit |
| Battery | 3,300 mAh | 3,300 mAh |
| Weight | 178 g (better) | 192 g |
| Sticks | Two, analog | None |
| Triggers | Digital | Digital |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | HDMI | HDMI |
Alternatives in the same price range
Other handhelds with a current price between $46 and $82.
Photo: Anbernic, product page
Photo: Anbernic, product page
Photo: Miyoo, product page