Which one fits you
Counted from the specs, today's prices and the review ratings below. Differences under a small threshold are left out.
Choose Retroid Pocket Nova if…
- weight matters: it is 52 g lighter (255 g vs 307 g).
Choose Retroid Pocket 6 if…
- you want a bigger screen (5.5″ vs 4.5″).
- you want a bigger battery (6,000 mAh vs 5,000 mAh).
- you play GameCube: rated higher in the reviews we cite.
Scorecard
Retroid Pocket 6 leads on 3 of 7 3 tied.
| Criterion | Retroid Pocket Nova | Retroid Pocket 6 | Ahead |
|---|---|---|---|
| Lowest price todayLower is better | $239 | $244 | Tie |
| Screen sizeHigher is better | 4.5" | 5.5" | Retroid Pocket 6 |
| WeightLower is better | 255 g | 307 g | Retroid Pocket Nova |
| BatteryHigher is better | 5,000 mAh | 6,000 mAh | Retroid Pocket 6 |
| Max RAMHigher is better | 12 GB | 12 GB | Tie |
| Emulation coverageSystems rated full speed or most games | 6 systems | 9 systems | Retroid Pocket 6 |
| OS versionHigher is better | Android 13 | Android 13 | Tie |
What each one runs
Ratings come from reviews of each device. A system tested on only one of them is shown as not tested on the other.
| System | Retroid Pocket Nova | Retroid Pocket 6 |
|---|---|---|
| Rated differently | ||
| GC | Most games | Full speed |
| Rated the same | ||
| PS1 | Full speed | Full speed |
| DC | Full speed | Full speed |
| PS2 | Most games | Most games |
| Wii | Full speed | Full speed |
Tested on only one of them (5)
| System | Retroid Pocket Nova | Retroid Pocket 6 |
|---|---|---|
| N64 | Full speed | Not tested yet |
| PSP | Not tested yet | Full speed |
| 3DS | Not tested yet | Most games |
| Vita | Not tested yet | Most games |
| NSW | Not tested yet | Most games |
Sources for every rating are on each device's page.
Specs side by side
| Spec | Retroid Pocket Nova | Retroid Pocket 6 |
|---|---|---|
| Status | Available | Available |
| Released | Jun 2026 | Oct 2025 |
| Launch price | $239 | $244 |
| Form factor | Horizontal | Horizontal |
| Screen | 4.5", AMOLED, 1280×960, 4:3, 356 ppi, touch, 120 Hz | 5.5", AMOLED, 1920×1080, 16:9, 401 ppi, touch, 120 Hz (better) |
| Chip | Qualcomm QCS8550 | Qualcomm Snapdragon 8 Gen 2 |
| Memory | 8–12 GB | 8–12 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Operating system | Android, Android 13 | Android, Android 13 |
| Battery | 5,000 mAh | 6,000 mAh (better) |
| Weight | 255 g (better) | 307 g |
| Sticks | Two, Hall effect | Two, Hall effect |
| Triggers | Analog | Analog |
| D-pad | Cross | Cross |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Video out | USB-C DisplayPort | USB-C DisplayPort |
Other comparisons
Alternatives in the same price range
Other handhelds with a current price between $191 and $293.
Photo: Analogue, product page
Photo: AYN, product page
Photo: AYN, product page